
Property Attributes
- MLS#6375880
- TypeBackup
- CountyMARICOPA
- CityCarefree
- NeighborhoodAlmarte Amd
- Zip85377
- Style
- Year Built2016
- Taxes$ 1654
- Price$ 740,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size3,333 SqFt
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Perfect opportunity to live in the heart of Carefree, meticulously maintained single level energy efficient Keystone home with no steps on a quiet cul-de-sac.Split floor plan with 2 bedrooms 2 baths and a den.Kitchen features granite counter tops, s.s. appliances, gas stove, reverse osmosis all open to a light and bright great room. HOA maintains front landscaping, Walking distance to Carefree restaurants, shops and farmers market. Heated community pool with views of Black Mt. This pristine home is in move in condition.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
4/2/2022 | Listed $800,000 |
5/2/2022 | 8% - $740,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Keystone Homes |
City | Carefree |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | East on Cave Creek Rd, 1st left on Hum and then left on Almarte Circle |
Elementary School | Black Mountain Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Community Pool, Community Pool Htd |
Fireplaces | No Fireplace |
Geo Lat | 33.827372 |
Geo Lon | -111.921312 |
HOA Fee | 233.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint, Front Yard Maint, Garbage Collection |
HOA Y/N | No |
Heating | Electric |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Map Code/Grid | F37 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 393.62 |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Public Remarks | Perfect opportunity to live in the heart of Carefree |
Roof | Concrete, Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | ALMARTE |
Subdivision | ALMARTE AMD |
Tax Municipality | Carefree |
Tax Year | 2021 |
Taxes | 1654.00 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Windows | ENERGY STAR Qualified Windows |
Year Built | 2016 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Reverse Osmosis |
Living Area | 1880.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Great Room |
Plumbing | Tankless Ht Wtr Heat |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Circle |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 233.00 |
---|---|
Approx Lot SqFt | 3333.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool