




































Property Attributes
- MLS#6218446
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSandige Square
- Zip85008
- StyleRanch
- Year Built1954
- Taxes765
- Price$ 474,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1312
- Lot Size7,475 SqFt
Listing Provided Courtesy Of:
1st Dream Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautifully remodeled 3 bed 1.75 bath home has PebbleTec pool, 1 car garage, & great curb appeal with newly landscaped front yard! Nice open floor plan with all NEW: wood plank tile flooring in main areas, carpet in bedrooms, interior & exterior paint, ceiling fans, LED lighting & fixtures, doors, baseboards & dual pane windows! Completely updated kitchen includes granite countertops, brand new cabinets and tile backsplash, and newer GE S/S appliances! Gorgeous contemporary bathrooms feature subway tile, granite countertops, new vanities & master walk-in shower. Beautiful backyard with extended covered patio, diving PebbleTec pool ideal for entertaining, and block fencing. This home is immaculate and move in ready!! Perfect Central Phx location close to everything! Thanks for showing!
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Creighton Elementary School | Camelback High School |
Price History | |
---|---|
4/8/2021 | Listed $474,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Brick |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Creighton Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Camelback High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P35 |
Middle School | Creighton Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Alley |
Property Type | A |
Roof | Comp Shingle |
School District | 014 - Creighton Elementary District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SANDIGE SQUARE |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1954 |
Interior Features
Additional Bedrooms | Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1312.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 41.00 |
---|---|
Public Remarks | This beautifully remodeled 3 bed 1.75 bath home has PebbleTec pool, 1 car garage |
Approx Lot SqFt | 7475.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Grass Back, Gravel/Stone Front |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool