








































Property Attributes
- MLS#6218053
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodFairlane
- Zip85018
- StyleRanch
- Year Built2017
- Taxes11391
- Price$ 3,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5602
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Local Board Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Quintessential high bone Arcadia charming newer build on corner lot. Large grassy yard with shaded porch, outdoor fireplace off the dining, soaring great room open eat in kitchen with mix of honed marble and quartz counters throughout. Large wide plank white oak floors, elevated designer touches, a quick walk to Hopi Elementary or The Henry. Side entrance 3 car garage, spilt floorplan of guest, huge master and office on one side and three en-suite bedrooms off of a secondary kids living room on the east side of the home. New paint and beam finishes inside and out. Upgraded landscaping and lighting. Perfect turnkey entertaining home.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
4/7/2021 | Listed $3,900,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UPTOWN HOMES LLC |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Misting System |
Features | Biking/Walking Path |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Metal, Shake |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | FAIRLANE |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2017 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 7.00 |
Dining Area | Breakfast Room, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Range/Oven Gas, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 5602.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Public Remarks | Quintessential high bone Arcadia charming newer build on corner lot. Large grassy yard with shaded porch, outdoor fireplace off the dining |
Approx Lot SqFt | 24026.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate, Side Vehicle Entry |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool