





























Property Attributes
- MLS#6217503
- TypePending
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit 10
- Zip85123
- StyleRanch
- Year Built1999
- Taxes833
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size7,800 SqFt
Listing Provided Courtesy Of:
Keller Williams Integrity First
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come see this MODEL QUALITY single story beauty loaded with UPGRADES! Located in the highly sought after Arizona City neighborhood within walking distance to Paradise lake. Wonderful floor plan with 4 Beds, 2 Baths, and OPEN floor plan. Home features beautiful countertops and plenty of cabinet space. Unwind under the twinkle of Arizona sky in this pretty, desert oasis. Close to walks around the lake, freeway, hiking and biking trials! And no HOA!
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Eloy Junior High School | Casa Grande Union High School |
Price History | |
---|---|
4/8/2021 | Listed $255,000 |
General Features
Assoc Rules | None |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Unkown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Toltec Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Lake Subdivision |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Casa Grande Union High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | Z43 |
Middle School | Eloy Junior High School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 0022 - Toltec Elementary District - Pinal |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | Arizona City Unit 10 |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1999 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1470.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 132.00 |
---|---|
Approx Lot SqFt | 7800.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool