








































Property Attributes
- MLS#6215219
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodNenes Place
- Zip85006
- Style
- Year Built1953
- Taxes1998
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2490
- Lot Size7,867 SqFt
Listing Provided Courtesy Of:
North & Co
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Fantastic 4 bed, 3 bath residence with amazing upgrades available in the heart of Phoenix! Excellent mid-town location near lots of popular shops, cafes, restaurants and night life. Great curb appeal, well maintained landscaping, and 2 carport parking spaces! Interior boasts spacious dining and living areas with modern light fixtures, elegant French doors, and neutral paint throughout. Stylish kitchen offers ample white cabinetry with granite counter-tops, tile back-splash, and matching ss appliances. Stunning master bedroom features a private balcony, a large walk-in closet, and an en suite. Backyard includes a covered patio, seating area, a storage shed/workshop w/garage door facing the sparkling pool, perfect for the hot summer days! This gem has it all. See it today.
Elementary School | Middle School | High School |
---|---|---|
Excelencia School Elementary School | Excelencia School Middle School | North High School |
Price History | |
---|---|
4/1/2021 | Listed $550,000 |
4/10/2021 | 3% - $535,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Excelencia School |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | North High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P35 |
Middle School | Excelencia School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 014 - Creighton Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | NENES PLACE |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1953 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 2490.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Split, Upstairs |
Other Rooms | Family Room, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 58.00 |
---|---|
Public Remarks | Fantastic 4 bed, 3 bath residence with amazing upgrades available in the heart of Phoenix! Excellent mid-town location near lots of popular shops, cafes, restaurants and night life. Great curb appeal |
Approx Lot SqFt | 7867.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Grass Front, Synthetic Grass Back |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Play Pool, Pool - Private |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool