




































Property Attributes
- MLS#6209655
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSheely Farms Parcel 10
- Zip85037
- Style
- Year Built2005
- Taxes1843
- Price$ 379,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2568
- Lot Size5,766 SqFt
Listing Provided Courtesy Of:
Platinum Realty Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This spectacular large family home has been totally redone. New flooring, New paint, new countertops, new appliances... Too much to list.This Sheely Farms home has it all. Kitchen features large breakfast nook in front of bay window. Kitchen opens to large family room, which makes entertaining a breeze. Master bath has double door entry plus a bay window to bring in lots of light. Walk-in shower and a garden tub with double sinks makes this en suite perfect. Both kitchen and bathroom have new quartz countertops and freshly re-done cabinets. Large loft area makes the perfect room for the kids. Covered patio and large, easy care backyard. Easy access to loop 101 and the I-10.
Elementary School | Middle School | High School |
---|---|---|
Sheely Farms Elementary School | Sheely Farms Elementary School | Tolleson Union High School |
Price History | |
---|---|
3/19/2021 | Listed $384,450 |
4/20/2021 | 2% - $379,500 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Sheely Farms Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Wood |
HOA Fee | 63.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Tolleson Union High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | P30 |
Middle School | Sheely Farms Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Tile |
School District | 017 - Tolleson Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SHEELY FARMS PARCEL 10 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Room |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 2568.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 720.00 |
---|---|
Public Remarks | This spectacular large family home has been totally redone. New flooring, New paint, new countertops |
Approx Lot SqFt | 5766.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool