


























Property Attributes
- MLS#6206884
- TypeContingent
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City 3 Lot 1331-1599 & Tracts 7 - 9 & D - E -
- Zip85351
- Style
- Year Built1961
- Taxes1043
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1876
- Lot Size7,383 SqFt
Listing Provided Courtesy Of:
AZ Lane Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for a new place to call home? You've found it! Located in Sun City, this 3 bed, 3 bath residence boasts desert landscaping with 1 carport parking space, and sits on community's lush golf course! The interior boasts a dining/living area, a cozy Arizona room, and an elegant kitchen equipped with ample cabinetry and appliances including a wall oven. Inside the beautiful master bedroom you will find a private exit, a full bath, and two spacious walk-in closets! Finally, the charming backyard covered patio is the perfect place for spending a relaxing summer evening!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
3/13/2021 | Listed $300,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Del Webb |
Construction | Slump Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Community Pool, Community Spa, Golf Course |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Vinyl |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | East/West Exposure, Golf Course Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY 3 LOT 1331-1599 & TRACTS 7, 9 & D, E, F, G |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1961 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Disposal, Refrigerator, Wall Oven(s) |
Living Area | 1876.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai, Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 202.00 |
---|---|
Public Remarks | Looking for a new place to call home? You've found it! Located in Sun City, this 3 bed, 3 bath residence boasts desert landscaping with 1 carport parking space |
Approx Lot SqFt | 7383.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool