






Property Attributes
- MLS#6203867
- TypeSingle Family
- CountyGRAHAM
- CitySafford
- NeighborhoodCity-Muni-Twp - Safford Sec-Twn-Rng-Mer - Sec 17 T
- Zip85546
- Style
- Year Built1946
- Taxes841
- Price$ 79,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size9,001 SqFt
Listing Provided Courtesy Of:
Mountain Lake Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Cute 4 bedroom 2 bath property. The main home is an adorable three bed, one bath home with a large living room and ten foot ceilings throughout. The smaller house is a large one bed one bath with kitchenette. Both roofs were replaced within the last 3 years. Needs some TLC. Tons of potential. Great location. Won't last long
Price History | |
---|---|
3/7/2021 | Listed $109,000 |
3/16/2021 | 9% - $99,900 |
3/31/2021 | 11% - $89,900 |
4/14/2021 | 12% - $79,900 |
General Features
Assoc Rules | None |
---|---|
Builder | ubk |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Other |
Fireplaces | Other (See Remarks) |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Other |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | C74 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CITY/MUNI/TWP:SAFFORD SEC/TWN/RNG/MER:SEC 17 TWN 07S RNG 26E BEG 230' E AND 888' S OF NW COR OF SE4 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1946 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Disposal, Range/Oven Gas |
Living Area | 1490.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 34.00 |
---|---|
Public Remarks | Cute 4 bedroom 2 bath property. The main home is an adorable three bed |
Approx Lot SqFt | 9001.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Other |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool