





































Property Attributes
- MLS#6178942
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodMaya Condominiums
- Zip85251
- Style
- Year Built1971
- Taxes383
- Price$ 230,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage752
- Lot Size800 SqFt
Listing Provided Courtesy Of:
Delex Realty
Property Description
This is a successful Airbnb due to proximity to Old Town Scottsdale. Walk to Sprouts Farmers Market, TJ Maxx, restaurants and more. Your HOA fee pays for all utilities and cable including Showtime. You have access to all the amenities which includes a heated saltwater pool, hot tub, gym rooms, recreation room, grills and more. You have one covered parking spot close to the condo.
Elementary School | Middle School | High School |
---|---|---|
Navajo Elementary School | Mohave Middle School | Sahuaro School High School |
Price History | |
---|---|
1/9/2021 | Listed $230,000 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks) |
---|---|
Builder | Unknown |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Navajo Elementary School |
Exterior Features | Patio |
Features | Clubhouse/Rec Room, Community Laundry, Community Pool, Community Pool Htd, Community Spa |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee | 416.31 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Cable or Satellite, Common Area Maint, Electric, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Sahuaro School |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | This is a successful Airbnb due to proximity to Old Town Scottsdale. Walk to Sprouts Farmers Market, TJ Maxx |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | MAYA CONDOMINIUMS |
Tax Year | 2020 |
Unit Number | A146 |
Utilities | SRP |
Water | City Water |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 752.00 |
Master Bathroom | Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 427.00 |
---|---|
Approx Lot SqFt | 800.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Front, Gravel/Stone Front |
Parking Features | Assigned Parking, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool