





















Property Attributes
- MLS#6178309
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City Unit 9 Replat
- Zip85351
- StyleRanch
- Year Built1969
- Taxes872
- Price$ 238,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1735
- Lot Size335 SqFt
Listing Provided Courtesy Of:
Delex Realty
Property Description
Sun City Home for Sale...Spacious & Lovely 2 bedroom/2 bath Gemini Twin with covered Courtyard. Cook with Gas in the Custom kitchen, remodeled in 2017, on a Whirlpool gas stove with double ovens, new cabinets with extension, self-closing drawers & granite countertops, built-in microwave. New carpet in living room & bedrooms in 2017 & new vanities and toilets in both bathrooms. New hot water heater in 2020. Whirlpool steam washer and dryer. Popcorn ceilings removed. Arizona room & 2 car garage. Association will be painting exterior of all 20 condos on or about 02/08/21.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
1/8/2021 | Listed $240,000 |
1/15/2021 | 1% - $238,500 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Self Managed |
---|---|
Association & Fees: Hoa 2 Fee | 496.00 |
Association & Fees: Hoa 2 Name | Sun City HOA |
Builder | Del Web |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Patio |
Features | Biking/Walking Path, Comm Tennis Court(s), Community Pool, Community Spa, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 250.00 |
HOA Fee Includes | Common Area Maint, Front Yard Maint |
Heating | Gas Heat |
High School | Adult |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional, Seller May Carry, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Sun City Home for Sale...Spacious & Lovely 2 bedroom/2 bath Gemini Twin with covered Courtyard. Cook with Gas in the Custom kitchen, remodeled in 2017, on a Whirlpool gas stove with double ovens |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY UNIT 9 REPLAT |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1969 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Granite Countertops, Multiple Ovens, Range/Oven Gas, Refrigerator |
Living Area | 1735.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 203.00 |
---|---|
Approx Lot SqFt | 335.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool