






























Property Attributes
- MLS#6177893
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale Stonebrook
- Zip85260
- Style
- Year Built1994
- Taxes2371
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size7,062 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Welcome to Scottsdale, to the best of it!This gorgeous home sits on a corner lot and offers open floor plan with a lot of natural light. Updated kitchen with kitchen island, quartz countertops and stainless steel appliances and modern bathrooms. Vaulted ceilings, plantation shutters and accent stone fireplace in family room. Fresh two tone paint and high quality carpet.Good size den or office makes it perfect for working from home.Enjoy the nicely landscaped back yard with a built-in BBQ.
Elementary School | Middle School | High School |
---|---|---|
Desert Canyon Elementary | Mountainside Middle School | Desert Mountain High School |
Price History | |
---|---|
1/7/2021 | Listed $575,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Del Webb Coventry |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Desert Canyon Elementary |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Carpet, Tile, Vinyl, Wood |
HOA Fee | 228.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Desert Mountain High School |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | L38 |
Middle School | Mountainside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Welcome to Scottsdale, to the best of it!This gorgeous home sits on a corner lot and offers open floor plan with a lot of natural light. Updated kitchen with kitchen island |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | SCOTTSDALE STONEBROOK |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1994 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1854.00 |
Master Bathroom | Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 640.00 |
---|---|
Approx Lot SqFt | 7062.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool