









































Property Attributes
- MLS#6175063
- TypeSingle Family
- CountyPINAL
- CityMaricopa
- NeighborhoodProvince Parcel 13B
- Zip85138
- Style
- Year Built2018
- Taxes2243
- Price$ 289,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1761
- Lot Size4,501 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
This 2018 Villa on a greenbelt is a MUST SEE! The Valencia is the largest villa with 2BR/2Bath plus a pocket office for setting up your computer and staying in touch with family and friends. Kitchen features tall, staggered cabinets, gas range, stainless steel appliances, RO system and pull-out shelves in cabinets. Den has beautiful built-in cabinets with granite counter tops. Enjoy the mountain views while relaxing on the covered patio w/ 400 sf of pavers. Backyard has orange and tangelo trees and garden area. Four circuit sprinkler system has been installed and there's a 220 volt electrical panel in the extended length garage. Enjoy retirement while living in this beautiful Meritage built, energy efficient home, and enjoy all the amenities Province offers in this active adult community!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
1/1/2021 | Listed $289,500 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Meritage |
Construction | Frame - Wood, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, On-Site Guard |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 1181.13 |
HOA Fee Includes | Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair, Street Maint |
Heating | Electric Heat |
High School | Adult |
Interior Features | Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | W35 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 0020 - Maricopa Unified District - Pinal |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | PROVINCE PARCEL 13B |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks), SW Gas |
Water | Pvt Water Company |
Year Built | 2018 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Room |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis |
Living Area | 1761.00 |
Master Bathroom | Double Sinks, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 791.00 |
---|---|
Approx Lot SqFt | 4501.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Model | Valencia |
Parking Features | Electric Door Opener, Extnded Lngth Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, No Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool