









































Property Attributes
- MLS#6173936
- TypeSingle Family
- CountyCOCHISE
- CityDouglas
- NeighborhoodTbd
- Zip85607
- StyleRanch
- Year Built1910
- Taxes1048
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1509
- Lot Size10.24 Acres
Listing Provided Courtesy Of:
Douglas Realty Group
Property Description
Ready to move in house needs some TLC with 10.24 acres all fenced. Water well and 2 septic systems are in working condition. Has a guest little apartment, a storage shed, a grains storage tank. Some electric hook ups are still in place since part of it was used as a RV park rentals.
Elementary School | Middle School | High School |
---|---|---|
Stevenson Elementary School (Douglas) | Ray Borane Middle School | Douglas High School |
Price History | |
---|---|
12/22/2020 | Listed $110,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Both Refrig & Evap, Ceiling Fan(s), Refrigeration |
Elementary School | Stevenson Elementary School (Douglas) |
Exterior Features | Patio, Separate Guest House, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Douglas High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks) |
Map Code/Grid | C73 |
Middle School | Ray Borane Middle School |
New Financing | Cash, Conventional, Farm Home/ USDA, VA |
Ownership | Fee Simple |
Present Use | Ranch/Farm |
Property Description | City Light View(s), Mountain View(s), Street(s) Not Paved |
Property Type | A |
Public Remarks | Ready to move in house needs some TLC with 10.24 acres all fenced. Water well and 2 septic systems are in working condition. Has a guest little apartment, a storage shed |
Roof | Comp Shingle |
School District | 027 - Douglas Unified District - Cochise |
Services | County Services |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | TBD |
Tax Year | 2019 |
Utilities | APS, Butane/Propane |
Water | Well - Pvtly Owned |
Year Built | 1910 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Living Area | 1509.00 |
Master Bathroom | None |
Master Bedroom | Not Split |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 2.00 |
---|---|
Approx Lot SqFt | 446070.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Model | unknown |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool