





































Property Attributes
- MLS#6168647
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCactus Park Unit 3
- Zip85028
- StyleRanch
- Year Built1974
- Taxes1676
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1829
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
*No HOA*Location*Location*Location*Step into this move-in ready, corner lot home that has been completely upgraded. Great floor plan, with eat in kitchen, quartz countertops with contemporary backsplash. All new black stainless steel appliances. New cabinets throughout, ceiling fans with lights in every room, fresh paint interior and exterior. AC window units in Arizona Room. Breath taking mountain views. Low maintenance landscaping in front, backyard lots of turf and dog run. Make this your dream home today this holiday season!!
Elementary School | Middle School | High School |
---|---|---|
Mercury Mine Elementary School | Shea Middle School | Paradise Valley High School |
Price History | |
---|---|
12/7/2020 | Listed $469,900 |
12/26/2020 | 3% - $459,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UKN |
Construction | Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Window/Wall Unit |
Elementary School | Mercury Mine Elementary School |
Exterior Features | Patio |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Paradise Valley High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | L35 |
Middle School | Shea Middle School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Corner Lot, Mountain View(s) |
Property Type | A |
Public Remarks | *No HOA*Location*Location*Location*Step into this move-in ready, corner lot home that has been completely upgraded. Great floor plan, with eat in kitchen |
Roof | Comp Shingle |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Cactus Park Unit 3 |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1974 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 1829.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 354.00 |
---|---|
Approx Lot SqFt | 8756.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Synthetic Grass Back, Synthetic Grass Frnt |
Parking Features | Electric Door Opener, RV Gate, Separate Strge Area |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool