


































Property Attributes
- MLS#6166637
- TypeBackup
- CountyPINAL
- CitySan Tan Valley
- AreaJohnson Ranch
- NeighborhoodJohnson Ranch Unit 22A
- Zip85143
- Style
- Year Built2005
- Taxes1457
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2486
- Lot Size5,176 SqFt
Listing Provided Courtesy Of:
NextHome Alliance
Property Description
This is your NextHome! Spacious 4 Bed + Large Loft, 1 Bedroom on 1st floor, Spacious Kitchen with Island, North/South Exposure, Master Bath has double sinks, separate tub & shower, and much more! Home located in Johnson Ranch Community! Johnson Ranch has 3 community pools, schools, spas, tennis courts /pickle ball, basketball & sand volleyball court, 9-hole disc golf course & 19 playgrounds. Close to Shopping & Easy Access to Queen Creek Marketplace!
Elementary School | Middle School | High School |
---|---|---|
Walker Butte K-8 Elementary School | Walker Butte K-8 Middle School | Poston Butte High School |
Price History | |
---|---|
12/18/2020 | Listed $310,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Ryland |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Walker Butte K-8 |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course |
Fireplaces | No Fireplace |
HOA Fee | 198.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Poston Butte High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | W44 |
Middle School | Walker Butte K-8 |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | This is your NextHome! Spacious 4 Bed + Large Loft, 1 Bedroom on 1st floor, Spacious Kitchen with Island, North/South Exposure, Master Bath has double sinks, separate tub & shower |
Roof | Tile |
School District | 0001 - Florence Unified District - Pinal |
Services | Other (See Remarks) |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Subdivision | JOHNSON RANCH UNIT 22A |
Tax Year | 2020 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec |
Living Area | 2486.00 |
Master Bathroom | Double Sinks, Separate Shwr & Tub |
Other Rooms | Family Room, Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 515.00 |
---|---|
Approx Lot SqFt | 5176.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool