
















Property Attributes
- MLS#6155402
- TypeSingle Family
- CountyNAVAJO
- CityShow Low
- Zip85901
- StyleRanch
- Year Built2020
- Taxes443
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
- Lot Size3.88 Acres
Listing Provided Courtesy Of:
HomeSmart
Property Description
Quality partially constructed home with panoramic views and 2 master bedroom suites split floor plan and an additional 1/2 bath ready for you to finish into your dream home. The home sits on 4 fenced acres with shade trees, fully irrigated, and backs up to forest land. 10' ceilings, a 632 sq. ft. covered porch, inside laundry, underground utilities, a 3 ton A/C unit, 1000 gallon certified septic. Home comes with a permit ready for you to build a 30' x 30' garage (900 sq. ft.). House is approx. 70% complete (all electrical, plumbing, heating, and cooling is complete) builder is willing to contract to finish home to your preferences.
Price History | |
---|---|
11/3/2020 | Listed $279,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Roger Beckett |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | Refrigeration |
Elementary School | Other |
Exterior Features | Covered Patio(s) |
Fireplaces | Other (See Remarks) |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks) |
Map Code/Grid | C72 |
Middle School | Other |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), Street(s) Not Paved |
Property Type | A |
Roof | Metal |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | None |
Tax Year | 2020 |
Utilities | City Electric |
Water | Well - Shared |
Year Built | 2020 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 1500.00 |
Master Bathroom | 2 Master Baths |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 17.00 |
---|---|
Approx Lot SqFt | 169019.00 |
Architecture | Ranch |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks) |
Horses | Yes |
Landscaping | Irrigation Back, Irrigation Front, Natural Desert Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool