


























Property Attributes
- MLS#6145984
- TypeSingle Family
- CountyNAVAJO
- CityLakeside
- NeighborhoodWonderland Acres
- Zip85929
- Style
- Year Built1966
- Taxes1675
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size10,755 SqFt
Listing Provided Courtesy Of:
Long Realty Covey Luxury Properties
Property Description
ucked in the trees in Lakeside, this home is just what you have been looking for: 3-bedroom 2-bathroom main home with large living room, office/den, and bonus room off the kitchen. Living room is generous in size with large window for tons of natural light. Kitchen features an island, plenty of countertop space, and an abundance of cabinets. Utility room has counter space and cabinets as well. Bonus room features countertop and cabinet space, this room could be used for craft room, work room, or anything you can imagine. 1 bedroom 1 bathroom detached apartment could be used for visiting family or.... Workshop in back yard. All this in an amazing location! Come take a look today! Listing agent is directly related to seller.
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
10/13/2020 | Listed $279,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Other (See Remarks) |
Fireplaces | No Fireplace |
Flooring | Carpet, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | C72 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | ucked in the trees in Lakeside, this home is just what you have been looking for: 3-bedroom 2-bathroom main home with large living room, office/den |
Roof | Metal |
School District | 000 - Out of Area |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | WONDERLAND ACRES |
Tax Year | 2020 |
Utilities | City Electric |
Water | Pvt Water Company |
Year Built | 1966 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1973.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 84.00 |
---|---|
Approx Lot SqFt | 10755.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool