



































































Property Attributes
- MLS#6132519
- TypePending
- CountyMARICOPA
- CityParadise Valley
- AreaCity light Views!!
- NeighborhoodMummy Mt Park Lots 32-40 - 74-91 & Tr A
- Zip85253
- StyleRanch
- Year Built1962
- Taxes7863
- Price$ 1,940,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4142
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Hague Partners
Property Description
Wow!!! Location, Location, Location!! Surrounded by homes from 3 million- 5 million!! The lot to the left sold for 1.5 mill 3 years ago!! This amazing Frank Lloyd Wright looking home has amazing city lights and Mountain View's! Ready to move right it and fine tune or remodel at your pace. Definitely one of those PV areas in Mummy Mountain Park that demands the high end luxury. Seller downsizing and priced this aggressively for quick sale!!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
10/8/2020 | Listed $1,950,000 |
11/12/2020 | 1% - $1,940,000 |
General Features
Accessibility Features | Bath Roll-In Shower, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Zero-Grade Entry |
---|---|
Assoc Rules | None |
Builder | custom |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Childrens Play Area, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 1 Fireplace |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Saguaro High School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N36 |
Middle School | Mohave Middle School |
New Financing | 1031 Exchange, Cash, Conventional, Lease Purchase, Seller May Carry, VA, Wraparound |
Ownership | Fee Simple |
Property Description | City Light View(s), Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Wow!!! Location, Location |
Roof | Built-Up, Metal, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | MUMMY MT PARK LOTS 32-40, 74-91 & TR A |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1962 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator |
Living Area | 4142.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Approx Lot SqFt | 41392.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Front, Irrigation Front, Synthetic Grass Back |
Parking Features | Electric Door Opener, Over Height Garage, Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool