













































Property Attributes
- MLS#6069402
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodWoodshire
- Zip85251
- Style
- Year Built1967
- Taxes7085
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2734
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
The Noble Agency
Property Description
An incredible opportunity to purchase an original Arcadia home on just over a half acre with North/South facing views. The large corner lot location is sprinkled with mature citrus trees, large grassy areas, and a lush backyard with covered patio and large diving pool. Inside you'll find a formal living and dining room, family room, remodeled kitchen with breakfast nook, master suite with three guest bedrooms and spacious guest bath and indoor laundry. This home is located in a prime area close to shopping, dining, outdoor activities and more.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
4/24/2020 | Listed $1,625,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace, Firepit |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included, Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Alley, Corner Lot, North/South Exposure |
Property Type | A |
Public Remarks | An incredible opportunity to purchase an original Arcadia home on just over a half acre with North/South facing views. The large corner lot location is sprinkled with mature citrus trees |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | WOODSHIRE |
Tax Year | 2019 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1967 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 2734.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 52.00 |
---|---|
Approx Lot SqFt | 24777.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool