



































Property Attributes
- MLS#6059215
- TypeSingle Family
- CountyMARICOPA
- CityScottsdale
- NeighborhoodParkcrest
- Zip85250
- StyleTerritorial/Santa Fe
- Year Built1965
- Taxes1562
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1926
- Lot Size7,206 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
**TROLLY ROUTE** choo chooo...Stop looking and Starting falling in love with the Details of this Beautiful Scottsdale Remodel! Great family home or a Great Short Term Rental Investment Property! NO HOA! Light grey color scheme throughout! Premium finishes! Barn wood doors, Glass low entry shower, double vanities with backsplash to the ceiling all just in the master bath!Definitely an Instagram worthy home! Appealing decor throughout and available to purchase furnished!Currently operating as a short term rental. The short term rental comes with a 5.0 star rating and short term rental management already in place!Buyer can keep that listing in place if they l
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
3/31/2020 | Listed $590,000 |
5/14/2020 | 2% - $580,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Hallcraft |
Construction | Adobe, Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Patio, Storage Shed(s) |
Features | Biking/Walking Path |
Fireplaces | Firepit, No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Saguaro Elementary School |
Interior Features | Furnished(See Rmrks) |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | Other (See Remarks) |
Property Type | A |
Roof | Built-Up, Foam |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARKCREST |
Tax Year | 2019 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1965 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1926.00 |
Master Bathroom | Double Sinks |
Master Bedroom | Not Split |
Other Rooms | Arizona Room/Lanai, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 168.00 |
---|---|
Approx Lot SqFt | 7206.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Concrete Panel |
Garage Spaces | 0.00 |
Horse Features | Other (See Remarks) |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool