
























Property Attributes
- MLS#6038804
- TypeCondos
- CountyMARICOPA
- CityScottsdale
- NeighborhoodOptima Camelview Village
- Zip85251
- Style
- Year Built2007
- Taxes3615
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
- Lot Size1,363 SqFt
Listing Provided Courtesy Of:
Arizona Homes Plus
Property Description
Tenant occupied - please read remark ***OPTIMA CAMELVIEW OFFERS URBAN LIVING AT ITS FINEST! FANTASTIC HOME IN GREAT SCOTTSDALE LOCATION! *** 2 CAR SPACES NEXT TO ELEVATOR ** THIS 5 TH FLOOR 2 BED 2 BATH SOUTH FACING CONDO BOATS CITY LIGHT VIEWS . UPDRADED BOSCH APPLIANCES, GRANITE COUNTERTOPS, TRAVERTINE & WOOD LIKE TILE FLOORING. OPTIMA RESORT SYSLE AMENITIES INCLUDE INDOOR & OUTDOOR POOLS, SPA, FITNESS CENTER, BASKETBALL AND MORE. CONCIERGE ON SITE.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
2/19/2020 | Listed $485,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
---|---|
Builder | Optima |
Construction | Other (See Remarks) |
Cooling | Refrigeration |
Elementary School | Kiva Elementary School |
Features | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Handball/Racquetball |
Fireplaces | No Fireplace |
Flooring | Stone, Tile |
HOA Fee | 698.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Sewer, Water |
Heating | Electric Heat |
High School | Saguaro High School |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Roof | Other (See Remarks) |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | OPTIMA CAMELVIEW VILLAGE |
Tax Year | 2019 |
Unit Number | 5004 |
Utilities | SRP |
Water | City Water |
Year Built | 2007 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1337.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 738.00 |
---|---|
Approx Lot SqFt | 1363.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 7 |
Fencing | Other |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool